US State Abbreviations
Two-letter codes for every state.
| State | Code | Capital | |
|---|---|---|---|
| Alabama | AL | Montgomery | |
| Alaska | AK | Juneau | |
| Arizona | AZ | Phoenix | |
| Arkansas | AR | Little Rock | |
| California | CA | Sacramento | |
| Colorado | CO | Denver | |
| Connecticut | CT | Hartford | |
| Delaware | DE | Dover | |
| Florida | FL | Tallahassee | |
| Georgia | GA | Atlanta | |
| Hawaii | HI | Honolulu | |
| Idaho | ID | Boise | |
| Illinois | IL | Springfield | |
| Indiana | IN | Indianapolis | |
| Iowa | IA | Des Moines | |
| Kansas | KS | Topeka | |
| Kentucky | KY | Frankfort | |
| Louisiana | LA | Baton Rouge | |
| Maine | ME | Augusta | |
| Maryland | MD | Annapolis | |
| Massachusetts | MA | Boston | |
| Michigan | MI | Lansing | |
| Minnesota | MN | Saint Paul | |
| Mississippi | MS | Jackson | |
| Missouri | MO | Jefferson City | |
| Montana | MT | Helena | |
| Nebraska | NE | Lincoln | |
| Nevada | NV | Carson City | |
| New Hampshire | NH | Concord | |
| New Jersey | NJ | Trenton | |
| New Mexico | NM | Santa Fe | |
| New York | NY | Albany | |
| North Carolina | NC | Raleigh | |
| North Dakota | ND | Bismarck | |
| Ohio | OH | Columbus | |
| Oklahoma | OK | Oklahoma City | |
| Oregon | OR | Salem | |
| Pennsylvania | PA | Harrisburg | |
| Rhode Island | RI | Providence | |
| South Carolina | SC | Columbia | |
| South Dakota | SD | Pierre | |
| Tennessee | TN | Nashville | |
| Texas | TX | Austin | |
| Utah | UT | Salt Lake City | |
| Vermont | VT | Montpelier | |
| Virginia | VA | Richmond | |
| Washington | WA | Olympia | |
| West Virginia | WV | Charleston | |
| Wisconsin | WI | Madison | |
| Wyoming | WY | Cheyenne |
Reference tools
About US State Abbreviations
US State Abbreviations is a free, private reference tool that lets you two-letter codes for every state. Like every tool on NWS Tools, it runs entirely in your browser — nothing is uploaded, there are no accounts, and there's no tracking. Just open it and go.
Frequently asked questions
- Is US State Abbreviations free to use?
- Yes. US State Abbreviations is completely free, with no account, sign-up or limits.
- Are my files or data uploaded anywhere?
- No. US State Abbreviations runs entirely in your browser. Your files, text and numbers are processed on your own device and are never uploaded to a server.
- Does US State Abbreviations work offline?
- Once the page has loaded, most tools keep working with no internet connection. NWS Tools is a Progressive Web App you can even install.
- Do I need to install any software?
- No installation is required — US State Abbreviations works instantly in any modern browser on desktop or mobile.